skip navigation

A. Beard

2 · F

Grace Cain

3 · F

Julia Lyrintzis

4 · D

Gabriella deVita

5/1 · D/G

Malia Wood

6 · D

Sophie Semsey

7 · D

Carmen Manalang

8 · F

Grace Miller

9 · F

Sophia Paris

11 · D

Savannah Dunn

15/30 · D/G

Nadya Payeur

17 · F

L. Fishkin

18 · F

Ally Absher

·

Matt Cleeton

·

Larry Ringstad

·

Steven Ringstad

·

Season
Game Log

Goalie Stats

Timeline for 2016 - 2017

Date Result Opponent GP MIN W L T SOG SV GA SO
2016 - 2017 REGULAR SEASON
10/15/2016 W 13-0 Tri Cities Predators Peewee C2 1 45:00 1 0 0 9 9 0 1
10/22/2016 W 9-2 South Delta Female Peewee C1 1 45:00 1 0 0 6 4 2 0
11/06/2016 T 1-1 at North Shore Female Peewee C3 1 45:00 0 0 1 28 27 1 0
11/19/2016 W 4-2 Surrey Peewee C1 1 45:00 1 0 0 10 8 2 0
11/27/2016 W 2-0 Vancouver Girls Peewee C1 1 45:00 1 0 0 10 10 0 1
12/04/2016 T 1-1 at South Delta Female Peewee C1 1 42:00 0 0 1 0 0 1 0
12/11/2016 L 0-4 at Surrey Peewee C2 1 42:00 0 1 0 36 32 4 0
12/17/2016 W 4-0 Meadow Ridge Female Peewee C2 1 42:00 1 0 0 6 6 0 1
01/07/2017 W 2-0 Surrey Peewee C1 1 0:00 1 0 0 13 13 0 1
01/14/2017 T 2-2 Langley C1 1 45:00 0 0 1 20 18 2 0
02/11/2017 L 0-2 at Vancouver Girls Peewee C1 1 45:00 0 1 0 9 7 2 0
02/19/2017 W 2-0 at Meadow Ridge Female Peewee C2 1 45:00 1 0 0 10 10 0 1
02/25/2017 W 6-1 Surrey Peewee C1 1 43:00 1 0 0 21 20 1 0
2016 - 2017 Regular Season Totals 13 529:00 8 2 3 178 163 15 5
2016 - 2017 EXHIB/TOURNAMENT
09/24/2016 L 5-6 at Langley C1 1 52:00 0 1 0 26 20 6 0
11/11/2016 L 1-4 at Meadow Ridge Female Peewee C1 1 45:00 0 1 0 30 26 4 0
11/13/2016 W 5-1 at Vancouver Girls Peewee C1 1 41:00 1 0 0 15 14 1 0
02/03/2017 W 3-1 at Penticton Female 1 45:00 1 0 0 22 21 1 0
02/04/2017 L 4-7 Surrey Peewee C2 1 45:00 0 1 0 30 23 7 0
2016 - 2017 Exhib/Tournament Totals 5 228:00 2 3 0 123 104 19 0
2016 - 2017 Totals 18 757:00 10 5 3 301 267 34 5

Skater Stats

Timeline for 2016 - 2017

Date Result Opponent GP G A PTS PEN PIM
2016 - 2017 REGULAR SEASON
10/16/2016 W 12-0 at Abbotsford Female Peewee C2 1 0 1 1 0 0
10/30/2016 W 5-1 at Meadow Ridge Female Peewee C2 1 0 0 0 0 0
11/20/2016 W 6-3 at Surrey Peewee C1 1 0 0 0 0 0
12/03/2016 W 2-1 at Vancouver Girls Peewee C1 1 0 0 0 1 2
12/04/2016 T 1-1 at South Delta Female Peewee C1 1 0 0 0 0 0
12/10/2016 L 0-4 Surrey Peewee C2 1 0 0 0 0 0
12/11/2016 W 3-2 at Meadow Ridge Female Peewee C2 1 0 0 0 0 0
12/18/2016 L 2-3 Langley C1 1 1 0 1 0 0
01/08/2017 W 1-0 at Vancouver Girls Peewee C1 1 0 0 0 0 0
01/15/2017 W 3-2 at Surrey Peewee C1 1 0 0 0 0 0
01/21/2017 T 1-1 South Delta Female Peewee C1 1 0 0 0 0 0
01/22/2017 W 4-0 at Meadow Ridge Female Peewee C2 1 0 0 0 0 0
01/22/2017 W 3-1 at South Delta Female Peewee C1 1 0 0 0 0 0
02/12/2017 W 6-0 at Langley C1 1 0 1 1 0 0
02/18/2017 L 1-2 at South Delta Female Peewee C1 1 0 0 0 0 0
2016 - 2017 Regular Season Totals 15 1 2 3 1 2
2016 - 2017 EXHIB/TOURNAMENT
09/25/2016 W 7-1 at Tri Cities Predators Peewee C2 1 0 0 0 0 0
10/02/2016 L 0-6 at Meadow Ridge Female Peewee C1 1 0 0 0 0 0
11/12/2016 L 3-5 North Shore WC Peewee C1 1 0 0 0 0 0
11/13/2016 L 3-5 Langley C1 1 0 0 0 0 0
02/04/2017 L 0-5 at Kelowna Female 1 1 0 0 0 0 0
2016 - 2017 Exhib/Tournament Totals 5 0 0 0 0 0
2016 - 2017 Totals 20 1 2 3 1 2