1 | 2 | 3 | T | |
---|---|---|---|---|
12U Rep Tier 2/AA Team | 1 | 2 | 3 | 6 |
Langley C1 | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Rep Tier 2/AA Team | 1 | 2 | 3 | 6 |
Langley C1 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
12U Rep Tier 2/AA Team | 0 for 1 (0.0%) |
Langley C1 | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Rep Tier 2/AA Team | - | - | - | 0 |
Langley C1 | - | - | - | 0 |
PENALTIES | |
---|---|
12U Rep Tier 2/AA Team | 2 minutes on 1 infraction |
Langley C1 | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | A. Beard | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Grace Cain | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Malia Wood | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Semsey | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Carmen Manalang | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grace Miller | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Sophia Paris | 0 | 0 | 0 | 0 | 2 | 0 |
15/30 | Savannah Dunn | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Nadya Payeur | 1 | 0 | 1 | 0 | 0 | 0 |
18 | L. Fishkin | 3 | 0 | 3 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5/1 | Gabriella deVita | 50:00 | 18 | 18 | 0 | 1.000 |
Totals | 50:00 | 18 | 18 | 0 | 1.000 |
PP4603