| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 12U Rep Tier 2/AA Team | 0 | 0 | 0 | 0 |
| Vancouver Girls Peewee C1 | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U Rep Tier 2/AA Team | 0 | 0 | 0 | 0 |
| Vancouver Girls Peewee C1 | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| 12U Rep Tier 2/AA Team | 0 for 0 (0.0%) |
| Vancouver Girls Peewee C1 | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U Rep Tier 2/AA Team | - | - | - | 0 |
| Vancouver Girls Peewee C1 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 12U Rep Tier 2/AA Team | 2 minutes on 1 infraction |
| Vancouver Girls Peewee C1 | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | A. Beard | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grace Cain | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Julia Lyrintzis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1 | Gabriella deVita | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Malia Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophie Semsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carmen Manalang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grace Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sophia Paris | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nadya Payeur | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | L. Fishkin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 15/30 | Savannah Dunn | 45:00 | 9 | 2 | 7 | .778 |
| Totals | 45:00 | 9 | 2 | 7 | .778 |
PL4602