1 | 2 | 3 | T | |
---|---|---|---|---|
12U Rep Tier 2/AA Team | 0 | 1 | 0 | 1 |
South Delta Female Peewee C1 | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Rep Tier 2/AA Team | 0 | 1 | 0 | 1 |
South Delta Female Peewee C1 | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
12U Rep Tier 2/AA Team | 0 for 0 (0.0%) |
South Delta Female Peewee C1 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Rep Tier 2/AA Team | - | - | - | 0 |
South Delta Female Peewee C1 | - | - | - | 0 |
PENALTIES | |
---|---|
12U Rep Tier 2/AA Team | 0 minutes on 0 infractions |
South Delta Female Peewee C1 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | A. Beard | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Grace Cain | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Malia Wood | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Semsey | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carmen Manalang | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grace Miller | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Paris | 0 | 0 | 0 | 0 | 0 | 0 |
15/30 | Savannah Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nadya Payeur | 0 | 0 | 0 | 0 | 0 | 0 |
18 | L. Fishkin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5/1 | Gabriella deVita | 45:00 | 16 | 14 | 2 | .875 |
Totals | 45:00 | 16 | 14 | 2 | .875 |
PL4606