1 | 2 | 3 | T | |
---|---|---|---|---|
12U Rep Tier 2/AA Team | 0 | 2 | 0 | 2 |
Meadow Ridge Female Peewee C2 | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Rep Tier 2/AA Team | 0 | 2 | 0 | 2 |
Meadow Ridge Female Peewee C2 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
12U Rep Tier 2/AA Team | 0 for 1 (0.0%) |
Meadow Ridge Female Peewee C2 | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Rep Tier 2/AA Team | - | - | - | 0 |
Meadow Ridge Female Peewee C2 | - | - | - | 0 |
PENALTIES | |
---|---|
12U Rep Tier 2/AA Team | 10 minutes on 5 infractions |
Meadow Ridge Female Peewee C2 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | A. Beard | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grace Cain | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Julia Lyrintzis | 0 | 0 | 0 | 0 | 0 | 0 |
5/1 | Gabriella deVita | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Malia Wood | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sophie Semsey | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Carmen Manalang | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Grace Miller | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Paris | 1 | 0 | 1 | 0 | 6 | 0 |
17 | Nadya Payeur | 0 | 0 | 0 | 0 | 0 | 0 |
18 | L. Fishkin | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15/30 | Savannah Dunn | 45:00 | 10 | 10 | 0 | 1.000 |
Totals | 45:00 | 10 | 10 | 0 | 1.000 |
PL4608