| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Surrey Peewee C1 | 0 | 0 | 1 | 1 |
| 12U Rep Tier 2/AA Team | 1 | 4 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Surrey Peewee C1 | 0 | 0 | 1 | 1 |
| 12U Rep Tier 2/AA Team | 1 | 4 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Surrey Peewee C1 | 0 for 0 (0.0%) |
| 12U Rep Tier 2/AA Team | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Surrey Peewee C1 | - | - | - | 0 |
| 12U Rep Tier 2/AA Team | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Surrey Peewee C1 | 0 minutes on 0 infractions |
| 12U Rep Tier 2/AA Team | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | A. Beard | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Grace Cain | 1 | 1 | 2 | 0 | 0 | 0 |
| 5/1 | Gabriella deVita | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Malia Wood | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Sophie Semsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carmen Manalang | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Grace Miller | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Sophia Paris | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Nadya Payeur | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | L. Fishkin | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 15/30 | Savannah Dunn | 43:00 | 21 | 1 | 20 | .952 |
| Totals | 43:00 | 21 | 1 | 20 | .952 |
PL4613 C:Fishkin S:Paris PB:Payeur/Miller