skip navigation

Monica Jackson

1 · G

Alaura Duguay

2 · D

Mikayla Anderson

3 · F

Lauren White

4 · F

Ally Absher

5 · D

Bronwyn Jones

6 · F

Allison Reeb

7 · F

Dylan Hammond

8 · F

Anisa Ryan

9 · F

Laney Nash

12 · D

Ryanne Mix

14 · D

Laura Stump

15 · D

Natasha Strbiak

16 · D

Brooke Martin

18 · D

Tirzah Pilet

19 · D

Anna Stensland

31 · G

Shaun Miller

·

Rachel Rice

·

Steven Ringstad

·

Season
Game Log

Goalie Stats

Timeline for 2015 - 2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2015 - 2016 REGULAR SEASON
09/18/2015 L 1-8 at Surrey Midget A 1 26:32 0 0 0 17 14 3 5.88 .824 0
09/26/2015 L 3-6 Richmond Ravens Midget A 1 25:54 0 0 1 11 10 1 2.12 .909 0
09/27/2015 L 2-4 Surrey Midget A 1 27:43 0 1 0 12 9 3 5.95 .750 0
10/04/2015 L 2-4 at Richmond Midget A1 1 43:00 0 1 0 24 20 4 4.00 .833 0
10/16/2015 W 2-1 at Richmond Midget A1 1 50:00 1 0 0 20 19 1 1.00 .950 0
11/01/2015 W 1-0 at Vancouver A1 1 50:00 1 0 0 19 19 0 0.00 1.000 1
11/20/2015 L 2-4 at Surrey A1 1 41:00 0 1 0 28 24 4 4.98 .857 0
11/28/2015 W 3-1 Abbotsford Ice Midget A Team 1 55:00 1 0 0 22 21 1 1.00 .955 0
12/05/2015 L 2-8 Surrey A1 1 55:00 0 1 0 28 20 8 8.00 .714 0
12/06/2015 L 4-7 North Shore Midget A1 1 55:00 0 1 0 21 14 7 7.00 .667 0
12/13/2015 L 0-2 at North Shore Midget A1 1 52:00 0 1 0 14 13 1 1.02 .929 0
12/20/2015 W 3-1 at Vancouver A1 1 30:00 0 0 0 14 13 1 1.37 .929 0
01/09/2016 W 2-0 Vancouver A1 1 55:00 1 0 0 21 21 0 0.00 1.000 1
01/23/2016 L 1-2 Abbotsford Ice Midget A Team 1 55:00 0 1 0 24 22 2 2.00 .917 0
02/20/2016 W 3-1 at Vancouver A1 1 40:00 1 0 0 20 19 1 1.00 .950 0
02/27/2016 T 3-3 Vancouver A1 1 55:00 0 0 1 26 23 3 3.00 .885 0
2015 - 2016 Regular Season Totals 16 716:09 5 7 2 321 281 40 2.23 .875 2
2015 - 2016 TOURNAMENT SEASON
10/23/2015 W 5-3 at Timberwolves 1 60:00 1 0 0 26 23 3 3.00 .885 0
10/24/2015 W 6-4 Royals 1 60:00 1 0 0 27 23 4 4.00 .852 0
11/06/2015 T 2-2 Troy Albany Ice Cats 1 45:00 0 0 1 14 12 2 2.00 .857 0
11/07/2015 W 3-2 Reston Raiders 1 45:00 1 0 0 9 7 2 2.00 .778 0
01/16/2016 W 5-0 at Arizona Lady Coyotes 1 45:00 1 0 0 8 8 0 0.00 1.000 1
01/17/2016 W 2-1 New Mexico Mustangs 1 45:00 1 0 0 21 20 1 1.00 .952 0
02/06/2016 W 5-3 at South Island Female Midget AA 1 45:00 1 0 0 11 9 2 2.00 .818 0
02/07/2016 L 3-4 Yellowknife 1 23:41 0 1 0 8 5 3 5.70 .625 0
03/03/2016 W 7-0 at Anaheim Lady Ducks 1 17:00 0 0 0 3 3 0 0.00 1.000 1
03/03/2016 W 7-0 Anaheim Lady Ducks 1 51:00 1 0 0 7 7 0 0.00 1.000 1
03/05/2016 L 0-4 at Alaska All Stars 1 51:00 0 1 0 17 13 4 4.00 .765 0
2015 - 2016 Tournament Season Totals 11 487:41 7 2 1 151 130 21 2.58 .861 3
2015 - 2016 Totals 27 1203:50 12 9 3 472 411 61 2.03 .871 5
- NO STATS AVAILABLE -