skip navigation

Alaura Duguay

2 · F

Aimee Young

3 · F

Katherine Cook

4 · F

Skye Clark

5 · F

Leah Johnson

6 · D

Allison Reeb

7 · F

Sophia Knabb

8 · F

McKenna Naumchik

11 · D

Ryanne Mix

14 · D

Natasha Strbiak

16 · D

Kylie Cauvel

18 · F

Halle Hansen

20 · F

Laura Alvanna

21 · F

Anna Stensland

31 · G

Affiliate Goalie

33 · G

Aurora Spencer

36 · D

Anne-Marie Dion

·

Shaun Miller

·

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2017-2018 REGULAR SEASON
10/06/2017 W 4-0 at Richmond Ravens Midget A 1 50:00 1 0 0 9 9 0 0.00 1.000 1
10/08/2017 W 2-1 Vancouver Angels Midget A 1 55:00 1 0 0 33 32 1 1.00 .970 0
10/14/2017 W 3-1 at Tri-Cities Female Midget A 1 43:00 1 0 0 21 20 1 1.00 .952 0
10/15/2017 W 1-0 Abbotsford Ice Midget A Team 1 55:00 1 0 0 15 15 0 0.00 1.000 1
10/28/2017 W 5-0 at Abbotsford Ice Midget A Team 1 45:00 1 0 0 26 26 0 0.00 1.000 1
10/29/2017 W 4-1 Tri-Cities Female Midget A 1 55:00 1 0 0 27 26 1 1.00 .963 0
11/11/2017 W 2-0 at Vancouver Angels Midget A 1 44:00 1 0 0 22 22 0 0.00 1.000 1
11/11/2017 W 2-1 Abbotsford Ice Midget A Team 1 45:00 1 0 0 16 15 1 1.00 .938 0
11/12/2017 W 1-0 Vancouver Angels Midget A 1 55:00 1 0 0 17 17 0 0.00 1.000 1
11/12/2017 L 0-1 at North Shore Avalanche Midget C 1 51:00 0 1 0 28 27 1 1.00 .964 0
11/18/2017 W 3-0 at Abbotsford Ice Midget A Team 1 45:00 1 0 0 14 14 0 0.00 1.000 1
11/19/2017 W 2-1 Abbotsford Ice Midget A Team 1 55:00 1 0 0 19 18 1 1.00 .947 0
11/25/2017 L 0-2 North Shore Avalanche Midget C 1 40:00 0 1 0 18 16 2 2.00 .889 0
11/26/2017 L 2-4 North Shore Avalanche Midget C 1 55:00 0 1 0 30 27 3 3.00 .900 0
12/01/2017 W 4-1 at Richmond Ravens Midget A 1 50:00 1 0 0 16 15 1 1.00 .938 0
12/03/2017 L 3-4 Richmond Ravens Midget A 1 51:00 0 1 0 17 13 4 4.00 .765 0
12/10/2017 T 1-1 Vancouver Angels Midget A 1 55:00 0 0 1 21 20 1 1.00 .952 0
12/16/2017 W 3-1 at Abbotsford Ice Midget A Team 1 43:00 1 0 0 13 12 1 1.00 .923 0
12/17/2017 L 0-1 Tri-Cities Female Midget A 1 55:00 0 1 0 30 29 1 1.00 .967 0
12/17/2017 T 1-1 at North Shore Avalanche Midget C 1 52:00 0 0 1 33 32 1 1.00 .970 0
01/07/2018 W 8-1 Richmond Ravens Midget A 1 55:00 1 0 0 17 16 1 1.00 .941 0
01/26/2018 T 2-2 at Richmond Ravens Midget A 1 52:00 0 0 1 19 17 2 2.00 .895 0
01/27/2018 T 1-1 at Tri-Cities Female Midget A 1 42:00 0 0 1 26 25 1 1.00 .962 0
01/28/2018 W 2-1 at Vancouver Angels Midget A 1 49:00 1 0 0 28 27 1 1.00 .964 0
02/23/2018 W 3-0 at Richmond Ravens Midget A 1 50:00 1 0 0 7 7 0 0.00 1.000 1
02/25/2018 W 4-1 Abbotsford Ice Midget A Team 1 50:00 1 0 0 20 19 1 1.00 .950 0
03/04/2018 L 0-2 at Abbotsford Ice Midget A Team 1 45:00 0 1 0 17 15 2 2.00 .882 0
03/04/2018 W 3-0 Richmond Ravens Midget A 1 42:00 1 0 0 6 6 0 0.00 1.000 1
2017-2018 Regular Season Totals 28 1384:00 18 6 4 565 537 28 1.01 .950 8
2017-2018 EXHIB/TOURNAMENT
09/08/2017 T 1-1 at Williams Lake Midget A 1 60:00 0 0 1 27 26 1 1.00 .963 0
09/08/2017 L 2-3 at Williams Lake Midget A 1 28:00 0 1 0 9 6 3 6.43 .667 0
09/09/2017 L 0-3 at Kamloops Midget A 1 60:00 0 1 0 36 33 3 3.00 .917 0
09/23/2017 L 1-3 Vancouver Island Seals AAA 1 45:00 0 1 0 30 27 3 3.00 .900 0
09/24/2017 L 1-3 Tri-Cities Female Midget A 1 55:00 0 1 0 24 21 3 3.00 .875 0
09/24/2017 W 7-0 Lady Admirals Major Midget 1 45:00 1 0 0 17 17 0 0.00 1.000 1
10/01/2017 W 2-1 South Island Royals Female A 1 27:30 0 0 0 7 6 1 2.00 .857 0
11/03/2017 W 9-0 at Princeton Tiger Lilies 19U 1 45:00 1 0 0 11 11 0 0.00 1.000 1
11/03/2017 W 6-1 Amherst Knights 19U 1 45:00 1 0 0 13 12 1 1.00 .923 0
11/04/2017 W 8-1 at Westchester Quakers 19U 1 45:00 1 0 0 9 8 1 1.00 .889 0
11/04/2017 W 6-0 Cazenovia Lady Chiefs 19U 1 45:00 1 0 0 16 16 0 0.00 1.000 1
11/05/2017 W 2-1 at Amherst Knights 19U 1 45:00 1 0 0 21 20 1 1.00 .952 0
11/05/2017 L 1-4 San Jose Jr Sharks 1 45:00 0 1 0 26 22 4 4.00 .846 0
12/09/2017 W 3-0 at North Island Impact Female A 1 55:00 1 0 0 11 11 0 0.00 1.000 1
01/12/2018 W 3-1 Lady Ducks 16U AAA 1 45:00 1 0 0 25 24 1 1.00 .960 0
01/12/2018 W 2-1 at Lady Sharks Women Sr. 1 45:00 1 0 0 29 28 1 1.00 .966 0
01/13/2018 L 0-4 at San Jose Jr Sharks 1 45:00 0 1 0 33 29 4 4.00 .879 0
01/14/2018 W 2-1 North Shore Avalanche Midget A 1 45:00 1 0 0 13 12 1 1.00 .923 0
01/14/2018 L 1-4 LA Lions Women 1 45:00 0 1 0 33 29 4 4.00 .879 0
01/15/2018 L 0-2 at San Jose Jr Sharks 1 45:00 0 1 0 33 31 2 2.00 .939 0
01/28/2018 W 3-1 North Island Impact Female A 1 40:00 1 0 0 7 6 1 1.00 .857 0
02/03/2018 T 1-1 at SJHA 19U Lady Admirals 1 45:00 0 0 1 13 12 1 1.00 .923 0
02/09/2018 L 1-3 at Vancouver Island Seals AAA 1 60:00 0 1 0 24 21 3 3.00 .875 0
02/10/2018 L 2-5 Edmonton Pandas Midget AAA 1 60:00 0 1 0 59 54 5 5.00 .915 0
02/10/2018 L 0-7 at Shawnigan Lake Female Prep 1 60:00 0 1 0 50 43 7 7.00 .860 0
02/11/2018 W 2-1 at CDA Female Varsity 1 60:00 1 0 0 22 21 1 1.00 .955 0
02/12/2018 W 3-1 Calgary Fire Midget Elite (W) 1 60:00 1 0 0 55 54 1 1.00 .982 0
02/16/2018 L 2-7 Chicago Fury 1 48:00 0 1 0 32 25 7 7.00 .781 0
02/16/2018 W 4-3 at Team Colorado 1 48:00 1 0 0 37 34 3 3.00 .919 0
02/17/2018 T 3-3 at MN Revolution 1 48:00 0 0 1 32 29 3 3.00 .906 0
02/17/2018 T 2-2 Dallas Stars Elite 1 48:00 0 0 1 24 22 2 2.00 .917 0
02/18/2018 L 0-2 at MN Revolution 1 48:00 0 1 0 24 22 2 2.00 .917 0
03/08/2018 L 1-4 Alaska All Stars 1 54:00 0 1 0 25 21 4 3.78 .840 0
03/08/2018 L 2-5 at San Jose Jr Sharks 1 54:00 0 1 0 24 19 5 4.72 .792 0
03/10/2018 W 5-4 Anchorage North Stars 1 54:00 1 0 0 22 18 4 3.78 .818 0
03/10/2018 W 6-0 at SJHA 19U Lady Admirals 1 54:00 1 0 0 13 13 0 0.00 1.000 1
2017-2018 Exhib/Tournament Totals 36 1756:30 16 15 4 886 803 83 2.13 .906 5
2017-2018 Totals 64 3140:30 34 21 8 1451 1340 111 1.59 .924 13

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM FG AVG PTS
2017-2018 REGULAR SEASON
10/08/2017 W 2-1 Vancouver Angels Midget A 1 0 1 1 0 0 0 0 0 0 0 1.00
2017-2018 Regular Season Totals 1 0 1 1 0 0 0 0 0 0 0 1.00
2017-2018 EXHIB/TOURNAMENT
11/03/2017 W 6-1 Amherst Knights 19U 1 0 1 1 0 0 0 0 0 0 0 1.00
2017-2018 Exhib/Tournament Totals 1 0 1 1 0 0 0 0 0 0 0 1.00
2017-2018 Totals 2 0 2 2 0 0 0 0 0 0 0 1.00