skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Skater

 #  Name  Team  GP  G  A  PIM  MVP  GW  FG
63 M. Poirot 10UBLA 18 31 7 0 0 0 0
65 K. Matthews 10UBLA 17 9 5 0 0 0 0
60 M. Smith 10UBLA 17 10 0 0 0 0 0
57 C. Church 10UBLA 17 32 8 2 0 0 0
58 L. Hill 10UBLA 16 4 3 2 0 0 0
59 V. Fresenius 10UBLA 16 1 1 0 0 0 0
14 T. McAuliff 10URED 16 1 1 0 0 0 0
10 J. Patton 10URED 16 2 1 0 0 0 0
4 Z. Zimmer 10URED 16 12 2 2 0 0 0
15 H. Davis 10URED 15 4 1 0 0 0 0
9 C. Murphy 10URED 15 0 0 0 0 0 0
24 A. Landis 10UWHI 15 0 1 0 0 0 0
64 P. Brown 10UBLA 15 0 0 0 0 0 0
54 M. Bennett 10UBLA 14 3 1 0 0 0 0
23 M. Einhorn 10UWHI 14 9 2 2 0 0 0
30 A. Smith 10UWHI 14 11 3 0 0 0 0
20 A. Martinez 10UWHI 14 23 6 8 0 0 0
7 U. Edelman 10URED 13 0 0 0 0 0 0
25 A. Coyle 10UWHI 13 21 9 0 0 0 0
8 I. Pew 10URED 12 1 0 0 0 0 0
13 J. Ballnik 10URED 9 1 1 0 0 0 0
21 Al. Shanks 10UWHI 9 3 3 0 0 0 0
11 A. Spencer 10URED 8 4 0 0 0 0 0
22 An. Shanks 10UWHI 8 3 1 2 0 0 0
19 C. Packwood 10UWHI 8 7 8 0 0 0 0
12 A. Sheibley 10URED 7 0 1 0 0 0 0
12 C. Packwood 10URED 7 1 0 0 0 0 0
11 Al. Shanks 10URED 6 1 0 0 0 0 0
21 J. Ballnik 10UWHI 5 1 0 0 0 0 0
32 A. Sheibley 10UWHI 5 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  SV %  SO  MVP
51 C. Valliant 10UBLA 13 120:00 0 0 0 112 65 47 .580 0 0
21 J. Ballnik 10UWHI 2 60:00 0 0 0 22 20 2 .909 0 0
25 A. Coyle 10UWHI 1 0:00 0 0 0 4 1 3 .250 0 0
8 I. Pew 10URED 1 0:00 0 0 0 0 0 0 .000 0 0
10 J. Patton 10URED 1 0:00 0 0 0 30 21 9 .700 0 0
15 H. Davis 10URED 1 0:00 0 0 0 32 26 6 .812 0 0