skip navigation

Abigail O'Neill

10 · F

Fiona Boskovic

13 · D

Halle Hansen

20 · F

Olivia Clark

21 · F

Zoe Slabodnik

24 · F

Kayla Kutes

25 ·

Courtney Congo

26 · F

Olivia Colgan

27 · G

Lilu Martin

31 · D

Aurora Spencer

32 · F

Victoria Scharkov

33 · G

Leah Johnson

37 · D

Rodney Clark

·

Beth Martin

·

Shaun Miller

·

Season
Game Log

Goalie Stats

Timeline for 2015 - 2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2015 - 2016 REGULAR SEASON
10/17/2015 L 1-2 Abbotsford C1 1 22:30 0 1 0 20 18 2 4.00 .900 0
10/25/2015 W 4-2 South Delta C1 1 50:00 1 0 0 37 35 2 2.00 .946 0
11/01/2015 W 2-1 at Tri Cities C2 1 22:00 0 0 0 7 7 0 0.00 1.000 0
11/14/2015 W 3-2 Langley Bantam C1 1 45:00 1 0 0 12 10 2 2.67 .833 0
11/21/2015 W 3-2 Surrey C1 1 45:00 1 0 0 12 10 2 2.67 .833 0
11/22/2015 W 3-0 North Shore C2 1 0:23 0 0 0 2 2 0 0.00 1.000 1
11/27/2015 W 3-0 at Tri Cities C2 1 45:00 1 0 0 13 13 0 0.00 1.000 1
11/29/2015 W 4-2 at Vancouver C1 1 45:00 1 0 0 17 15 2 2.67 .882 0
12/06/2015 W 3-1 at Langley Bantam C1 1 45:00 1 0 0 30 29 1 1.33 .967 0
12/13/2015 L 1-3 at Burnaby C 1 45:00 0 1 0 32 29 3 4.00 .906 0
01/09/2016 W 2-1 Langley Bantam C1 1 45:00 1 0 0 11 10 1 1.33 .909 0
01/10/2016 W 6-1 at Burnaby C 1 52:00 1 0 0 23 22 1 1.15 .957 0
01/23/2016 T 1-1 at Vancouver C1 1 45:00 0 0 1 0 0 1 1.33 .000 0
01/24/2016 L 0-2 Burnaby C 1 45:00 0 1 0 30 28 2 2.67 .933 0
01/31/2016 L 1-4 at Langley Bantam C1 1 51:00 0 1 0 0 0 4 4.71 .000 0
02/13/2016 SCHED 0-0 Burnaby C 1 45:00 0 1 0 21 19 2 2.67 .905 0
2015 - 2016 Regular Season Totals 16 647:53 8 5 1 267 242 25 2.32 .906 2
2015 - 2016 TOURNAMENT SEASON
09/26/2015 L 0-8 at Vancouver Bantam A1 1 21:00 0 1 0 0 0 4 8.00 .000 0
11/07/2015 T 4-4 Kamloops C 1 45:00 0 0 1 23 19 4 4.00 .826 0
11/08/2015 W 5-1 at Tri Cities C2 1 45:00 1 0 0 24 23 1 1.00 .958 0
01/15/2016 L 0-5 Colorado Select U14 1 45:00 0 1 0 37 32 5 6.67 .865 0
01/17/2016 W 2-1 San Jose Junior Sharks U14 AA 1 45:00 1 0 0 23 22 1 1.33 .957 0
02/06/2016 W 4-2 Kelowna 1 45:00 1 0 0 0 0 2 2.67 .000 0
02/07/2016 W 4-3 Alaska 1 44:00 1 0 0 0 0 3 4.09 .000 0
03/27/2016 SCHED 0-0 Richmond Ravens Bantam C1 1 45:00 0 1 0 0 0 0 0.00 .000 0
2015 - 2016 Tournament Season Totals 8 335:00 4 3 1 107 87 20 2.51 .813 0
2015 - 2016 Totals 24 982:53 12 8 2 374 329 45 2.75 .880 2
- NO STATS AVAILABLE -