skip navigation

Monica Jackson

1 · G

Alaura Duguay

2 · D

Mikayla Anderson

3 · F

Lauren White

4 · F

Ally Absher

5 · D

Bronwyn Jones

6 · F

Allison Reeb

7 · F

Dylan Hammond

8 · F

Anisa Ryan

9 · F

Laney Nash

12 · D

Ryanne Mix

14 · D

Laura Stump

15 · D

Natasha Strbiak

16 · D

Brooke Martin

18 · D

Tirzah Pilet

19 · D

Anna Stensland

31 · G

Shaun Miller

·

Rachel Rice

·

Steven Ringstad

·

Monica Jackson #1·G

Height 5'1"
Hometown McCall, ID
Grad Year 2015

Season
Game Log

Goalie Stats

Timeline for 2015 - 2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
2015 - 2016 REGULAR SEASON
09/18/2015 L 1-8 at Surrey Midget A 1 25:27 0 1 0 16 11 5 10.22 .688 0
09/26/2015 L 3-6 Richmond Ravens Midget A 1 29:06 0 1 0 18 13 5 9.45 .722 0
09/27/2015 L 2-4 Surrey Midget A 1 27:17 0 0 0 11 10 1 2.02 .909 0
10/04/2015 L 2-3 North Shore Midget A1 1 55:00 0 1 0 22 19 3 3.00 .864 0
10/09/2015 L 0-1 at Surrey A1 1 54:05 0 1 0 21 20 1 1.02 .952 0
11/14/2015 W 4-2 Vancouver A1 1 55:00 1 0 0 19 17 2 2.00 .895 0
11/15/2015 T 0-0 at Richmond Midget A1 1 44:00 0 0 1 21 21 0 0.00 1.000 1
11/21/2015 W 2-0 Surrey A1 1 55:00 1 0 0 30 30 0 0.00 1.000 1
12/19/2015 W 4-2 North Shore Midget A1 1 55:00 1 0 0 14 12 2 2.00 .857 0
12/20/2015 W 3-1 at Vancouver A1 1 11:00 1 0 0 6 6 0 0.00 1.000 0
01/08/2016 L 1-2 at Surrey A1 1 50:00 0 1 0 0 0 0 0.00 .000 0
01/10/2016 W 3-1 at Vancouver A1 1 41:00 1 0 0 11 10 1 1.00 .909 0
01/23/2016 W 1-0 Richmond Midget A1 1 45:00 1 0 0 24 24 0 0.00 1.000 1
01/24/2016 T 3-3 at Richmond Midget A1 1 40:00 0 1 0 30 27 3 3.00 .900 0
01/31/2016 L 0-3 at Abbotsford Ice Midget A Team 1 45:00 0 1 0 35 32 3 3.00 .914 0
02/20/2016 L 1-2 Abbotsford Ice Midget A Team 1 55:00 0 1 0 23 21 2 2.00 .913 0
02/27/2016 L 0-1 at Abbotsford Ice Midget A Team 1 45:00 0 1 0 25 24 1 1.00 .960 0
2015 - 2016 Regular Season Totals 17 731:55 6 9 1 326 297 29 2.18 .911 3
2015 - 2016 TOURNAMENT SEASON
10/24/2015 W 6-4 at Richmond Ravens Midget A 1 60:00 1 0 0 31 27 4 4.00 .871 0
10/25/2015 L 0-3 Jr Blazers 1 60:00 0 1 0 22 19 3 3.00 .864 0
10/25/2015 L 2-4 Jr Blazers 1 59:00 0 1 0 21 17 4 4.07 .810 0
11/06/2015 T 2-2 at Skaneateles Lakers 1 45:00 0 0 1 32 30 2 2.00 .938 0
11/07/2015 W 2-1 at Wyoming Seminary 1 45:00 1 0 0 14 13 1 1.00 .929 0
11/08/2015 L 0-2 at Etobicoke Dolphins 1 45:00 0 1 0 32 30 2 2.00 .938 0
01/16/2016 W 10-2 at Anaheim Lady Ducks 1 45:00 1 0 0 11 9 2 2.00 .818 0
01/17/2016 W 2-0 Colorado Select 1 45:00 1 0 0 3 3 0 0.00 1.000 1
01/18/2016 W 4-2 at Utah Lady Grizzlies 1 45:00 1 0 0 22 20 2 2.00 .909 0
02/05/2016 W 3-0 at Kelowna 1 45:00 1 0 0 15 15 0 0.00 1.000 1
02/06/2016 L 1-2 Orangeville 1 45:00 0 1 0 25 23 2 2.00 .920 0
02/07/2016 L 3-4 Yellowknife 1 22:19 0 0 0 6 5 1 2.02 .833 0
02/07/2016 L 3-5 at Surrey A1 1 45:00 0 1 0 30 25 5 5.00 .833 0
03/03/2016 W 7-0 at Anaheim Lady Ducks 1 34:00 1 0 0 8 8 0 0.00 1.000 1
03/05/2016 L 0-1 Alaska All Stars 1 51:00 0 1 0 16 15 1 1.00 .938 0
03/06/2016 L 0-3 at Alaska All Stars 1 51:00 0 1 0 22 20 2 2.00 .909 0
03/20/2016 T 2-2 Williams 1 55:00 0 0 1 16 14 2 2.00 .875 0
2015 - 2016 Tournament Season Totals 17 797:19 7 7 2 326 293 33 2.48 .899 3
2015 - 2016 Totals 34 1529:14 13 16 3 652 590 62 2.43 .905 6

Skater Stats

Timeline for 2015 - 2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - AVG PTS
2015 - 2016 REGULAR SEASON
10/04/2015 L 2-3 North Shore Midget A1 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00
2015 - 2016 Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00
2015 - 2016 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00