skip navigation

Gabriella Devita

1/6 · G/D

Jaina Goscinski

2 · F

Kennedy Jensen

2 · D

Annie Johnson

2 · F

Paige Nottinghasm

2 · D

Natalie Stein-Trujillo

3 · F

Dakota Ormiston

4 · D

Ava Grace Beard

5 · F

Claudia Cerenzia

7 · F

Talia Stein-Trujillo

8 · D

Grace Miller

9 · F

Julia Lyrintzis

11 · D

Dani Karinen

15 · F

Darby Marshall

16 · D

Nadya Payeur

17 · F

Brielle Paquet

18 · F

Jordynn Long

30/14 · F/G

Jani Lyrintzis

·

Larry Ringstad

·

Steven Ringstad

·

Gabriella Devita 1/6·G/D 12U Rep Tier 2/AA Team · 2017-2018

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
2017-2018 REGULAR SEASON
10/07/2017 W 6-1 Surrey Peewee C1 1 45:00 1 0 0 15 1 1.33 .933 0
10/14/2017 W 4-2 North Shore Female Peewee C2 1 45:00 1 0 0 15 2 2.67 .867 0
10/28/2017 W 8-1 at North Shore WC Peewee C1 1 39:00 1 0 0 12 1 1.54 .917 0
11/11/2017 W 4-0 South Delta Female Peewee C1 1 43:00 1 0 0 10 0 0.00 1.000 1
11/12/2017 L 2-4 at Langley C1 1 50:00 0 1 0 23 4 4.80 .826 0
11/19/2017 L 2-5 South Delta Female Peewee C1 1 45:00 0 1 0 26 5 6.67 .808 0
12/02/2017 L 1-3 Langley C1 1 45:00 0 1 0 17 3 4.00 .824 0
12/09/2017 L 3-4 Vancouver Girls Peewee C1 1 43:00 0 1 0 13 4 5.58 .692 0
12/10/2017 L 2-6 at North Shore Female Peewee C1 1 45:00 0 1 0 25 6 8.00 .760 0
01/20/2018 L 0-2 at Meadow Ridge Female Peewee C1 1 45:00 0 1 0 16 2 2.67 .875 0
01/21/2018 L 0-2 Meadow Ridge Female Peewee C1 1 45:00 0 1 0 22 2 2.67 .909 0
01/27/2018 L 2-4 South Delta Female Peewee C1 1 45:00 0 1 0 24 4 5.33 .833 0
02/03/2018 T 5-5 at Vancouver Girls Peewee C1 1 52:00 0 0 1 15 5 5.77 .667 0
02/10/2018 T 3-3 at Vancouver Girls Peewee C1 1 45:00 0 0 1 17 3 4.00 .824 0
02/10/2018 W 4-1 Langley C1 1 44:00 1 0 0 16 1 1.36 .938 0
02/17/2018 L 0-2 South Delta Female Peewee C1 1 45:00 0 1 0 24 2 2.67 .917 0
02/24/2018 L 0-6 at South Delta Female Peewee C1 1 44:00 0 1 0 24 6 8.18 .750 0
03/04/2018 W 5-1 at Meadow Ridge Female Peewee C1 1 44:00 1 0 0 8 1 1.36 .875 0
2017-2018 Regular Season Totals 18 809:00 6 10 2 322 52 3.86 .839 1
2017 - 2018 EXHIBT/TOURNAMENT
11/03/2017 L 0-5 at Lady Islanders 1 45:00 0 1 0 0 5 6.67 .000 0
11/04/2017 W 8-1 Nassau Flames 1 45:00 1 0 0 10 1 1.33 .900 0
01/13/2018 W 4-0 Lady Lions 1 45:00 1 0 0 6 0 0.00 1.000 1
01/14/2018 L 1-3 at Lady Ducks AA 1 45:00 0 1 0 26 3 4.00 .885 0
02/02/2018 W 4-0 at Kelona Rec 2 1 45:00 1 0 0 13 0 0.00 1.000 1
02/04/2018 L 1-2 Surrey Peewee C1 1 46:00 0 1 0 23 2 2.61 .913 0
2017 - 2018 Exhibt/Tournament Totals 6 271:00 3 3 0 78 11 2.44 .859 2
2017-2018 Totals 24 1080:00 9 13 2 400 63 3.50 .842 3

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PEN PIM
2017-2018 REGULAR SEASON
10/08/2017 L 0-2 at South Delta Female Peewee C1 1 0 0 0 0 0
10/15/2017 W 8-0 at Tri Cities Female Peewee C1 1 0 1 1 0 0
10/29/2017 W 5-4 at Richmond Female Peewee C1 1 0 0 0 1 2
11/18/2017 L 3-4 at Vancouver Girls Peewee C1 1 0 0 0 0 0
11/25/2017 T 2-2 at South Delta Female Peewee C1 1 0 0 0 0 0
12/02/2017 L 1-2 at Meadow Ridge Female Peewee C1 1 0 0 0 0 0
12/09/2017 L 1-3 at Meadow Ridge Female Peewee C1 1 0 0 0 0 0
01/20/2018 L 1-3 at South Delta Female Peewee C1 1 0 0 0 0 0
01/21/2018 T 2-2 at Langley 1 0 0 0 0 0
01/27/2018 L 2-3 Vancouver Girls Peewee C1 1 0 0 0 0 0
01/28/2018 L 1-2 Langley C1 1 0 1 1 0 0
02/17/2018 L 0-4 Meadow Ridge Female Peewee C1 1 0 0 0 1 2
02/18/2018 L 0-2 Vancouver Girls Peewee C1 1 0 0 0 0 0
03/03/2018 L 0-2 at Langley C1 1 0 0 0 0 0
2017-2018 Regular Season Totals 14 0 2 2 2 4
2017 - 2018 EXHIBT/TOURNAMENT
09/30/2017 T 0-0 at Vancouver Girls Peewee C1 1 0 0 0 0 0
11/03/2017 L 4-6 Buffalo Bisons 1 0 1 1 0 0
11/04/2017 L 0-7 at Glenview Stars 1 0 0 0 0 0
01/12/2018 L 0-2 at Lady Ducks AA 1 0 0 0 0 0
01/14/2018 L 1-6 Richmond Ravens A 1 0 0 0 0 0
02/03/2018 T 3-3 Penticton Peewee Rec 1 0 0 0 0 0
02/04/2018 W 6-1 at Kelona Peewee Rec 1 1 0 0 0 0 0
2017 - 2018 Exhibt/Tournament Totals 7 0 1 1 0 0
2017-2018 Totals 21 0 3 3 2 4