| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MRFMHA Peewee A1 | 1 | 0 | 0 | 1 |
| 12U Rep Tier 2/AA Team | 0 | 2 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MRFMHA Peewee A1 | 1 | 0 | 0 | 1 |
| 12U Rep Tier 2/AA Team | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| MRFMHA Peewee A1 | 0 for 0 (0.0%) |
| 12U Rep Tier 2/AA Team | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MRFMHA Peewee A1 | - | - | - | 0 |
| 12U Rep Tier 2/AA Team | - | - | - | 0 |
| PENALTIES | |
|---|---|
| MRFMHA Peewee A1 | 0 minutes on 0 infractions |
| 12U Rep Tier 2/AA Team | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Emma M. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avery M. | 0 | 0 | 0 | 0 | 4 | 0 | |
| Anastasia S. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mia P. | 1 | 0 | 1 | 0 | 2 | 0 | |
| Paige N. | 2 | 0 | 2 | 0 | 0 | 0 | |
| Claudia C. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucia H. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kennedy J. | 0 | 0 | 0 | 0 | 2 | 0 | |
| Annie J. | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mackenzie D. | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ella K. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaina G. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josephine C. | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 2 | 5 | 0 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Ella K. | 0:00 | 0 | 1 | 0 | .000 | |
| Totals | 0:00 | 0 | 1 | 0 | .000 |
Playoff game