skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
Lucia H. 24 1 7 0 0
Josephine C. 29 3 4 5 10
Claudia C. 33 11 9 8 16
Anastasia S. 35 5 8 5 10
Mia P. 37 40 23 5 10
Annie J. 38 19 23 0 0
Avery M. 38 7 13 6 12
Ella K. 38 0 0 0 0
Kennedy J. 38 6 5 9 18
Mackenzie D. 38 6 6 18 46
Paige N. 38 25 12 3 8
Emma M. 38 5 3 0 0
Jaina G. 38 7 5 2 4

Goalie

# Name GP W L T SOG SV GA SO
Ella K. 35 20 10 5 350 279 71 8