skip navigation
Position

Player Stats

Skater

# Name GP G A PIM MVP GW FG
C. Packwood 3 1 0 0 0 0 0
51 C. Valliant 4 0 0 0 0 0 0
54 M. Bennett 14 3 1 0 0 0 0
64 P. Brown 15 0 0 0 0 0 0
58 L. Hill 16 4 3 2 0 0 0
59 V. Fresenius 16 1 1 0 0 0 0
65 K. Matthews 17 9 5 0 0 0 0
60 M. Smith 17 10 0 0 0 0 0
57 C. Church 17 32 8 2 0 0 0
63 M. Poirot 18 31 7 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
51 C. Valliant 13 120:00 0 0 0 112 65 47 .580 0 0

Player Stats

Skater

# Name GP G A PIM MVP GW FG
C. Packwood 3 1 0 0 0 0 0
51 C. Valliant 4 0 0 0 0 0 0
54 M. Bennett 14 3 1 0 0 0 0
64 P. Brown 15 0 0 0 0 0 0
58 L. Hill 16 4 3 2 0 0 0
59 V. Fresenius 16 1 1 0 0 0 0
65 K. Matthews 17 9 5 0 0 0 0
60 M. Smith 17 10 0 0 0 0 0
57 C. Church 17 32 8 2 0 0 0
63 M. Poirot 18 31 7 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
51 C. Valliant 13 120:00 0 0 0 112 65 47 .580 0 0