skip navigation
Position

Player Stats

Skater

# Name GP G A PIM MVP GW FG
5 An. Shanks 3 0 0 0 0 0 0
11 Al. Shanks 6 1 0 0 0 0 0
12 C. Packwood 7 1 0 0 0 0 0
12 A. Sheibley 7 0 1 0 0 0 0
11 A. Spencer 8 4 0 0 0 0 0
13 J. Ballnik 9 1 1 0 0 0 0
8 I. Pew 12 1 0 0 0 0 0
7 U. Edelman 13 0 0 0 0 0 0
9 C. Murphy 15 0 0 0 0 0 0
15 H. Davis 15 4 1 0 0 0 0
10 J. Patton 16 2 1 0 0 0 0
14 T. McAuliff 16 1 1 0 0 0 0
4 Z. Zimmer 16 12 2 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
15 H. Davis 1 0:00 0 0 0 32 26 6 .812 0 0
8 I. Pew 1 0:00 0 0 0 0 0 0 .000 0 0
10 J. Patton 1 0:00 0 0 0 30 21 9 .700 0 0

Player Stats

Skater

# Name GP G A PIM MVP GW FG
5 An. Shanks 3 0 0 0 0 0 0
11 Al. Shanks 6 1 0 0 0 0 0
12 C. Packwood 7 1 0 0 0 0 0
12 A. Sheibley 7 0 1 0 0 0 0
11 A. Spencer 8 4 0 0 0 0 0
13 J. Ballnik 9 1 1 0 0 0 0
8 I. Pew 12 1 0 0 0 0 0
7 U. Edelman 13 0 0 0 0 0 0
9 C. Murphy 15 0 0 0 0 0 0
15 H. Davis 15 4 1 0 0 0 0
10 J. Patton 16 2 1 0 0 0 0
14 T. McAuliff 16 1 1 0 0 0 0
4 Z. Zimmer 16 12 2 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
15 H. Davis 1 0:00 0 0 0 32 26 6 .812 0 0
8 I. Pew 1 0:00 0 0 0 0 0 0 .000 0 0
10 J. Patton 1 0:00 0 0 0 30 21 9 .700 0 0