skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
Affiliate Player 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
31 Savannah Dunn 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Isabelle Goldstein 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
56 Gwenyth Holloway 9 2 0 2 0 0.0 0 0 0 0 4 16 0 0 0 0.22
39 Emma Wallace 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.09
28 Abby ONeill 12 6 2 8 0 0.0 0 0 0 0 2 4 1 0 0 0.67
49 Aurora Spencer 12 1 0 1 0 0.0 0 0 0 0 3 6 0 0 0 0.08
34 Lily Meyerson 12 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0.17
14 Natalia Mancuso 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Abbie Grady 12 1 1 2 0 0.0 0 0 0 0 4 8 0 0 0 0.17
20 Evan Rogers 12 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0.25
33 Fiona Boskovic 12 2 1 3 0 0.0 0 0 0 0 4 10 0 0 0 0.25
24 Reese Dubicki 12 3 6 9 0 0.0 0 0 0 0 5 10 0 0 0 0.75
25 Essi Toivanen 12 3 4 7 0 0.0 0 0 0 0 3 9 0 0 0 0.58

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Savannah Dunn 8 332:00 3 5 0 163 144 19 2.40 .883 0