skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
Affiliate Player 3 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
17 Isabelle Goldstein 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.17
31 Savannah Dunn 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
33 Fiona Boskovic 19 1 0 1 0 0.0 0 0 0 0 6 12 0 0 0 0.05
25 Essi Toivanen 20 3 3 6 0 0.0 0 0 0 0 9 26 0 0 0 0.30
24 Reese Dubicki 21 0 1 1 0 0.0 0 0 0 0 11 22 0 0 0 0.05
28 Abby ONeill 22 5 1 6 0 0.0 0 0 0 0 6 12 0 0 0 0.27
34 Lily Meyerson 22 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
39 Emma Wallace 23 1 1 2 0 0.0 0 0 0 0 6 12 0 0 0 0.09
49 Aurora Spencer 24 1 1 2 0 0.0 0 0 0 0 5 10 0 0 0 0.08
14 Natalia Mancuso 24 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0.08
15 Abbie Grady 24 0 0 0 0 0.0 0 0 0 0 12 24 0 0 0 0.00
20 Evan Rogers 24 0 1 1 0 0.0 0 0 0 0 8 16 0 0 0 0.04

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
40 Victoria Scharkov 10 177:50 0 7 0 159 131 28 6.61 .824 0
31 Savannah Dunn 16 589:30 0 14 0 346 263 83 8.45 .760 0