skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
3 M. Pace 39 22 15 2 4
8 J. Charette 44 2 12 0 0
5 A. Beard 46 49 19 10 19
6 A. Johnson 48 14 14 1 2
15 D. Ormiston 48 12 16 1 2
2 J. Goscinski 49 10 6 4 10
11 A. Bale 50 2 8 4 8
21 D. Karinen 50 52 38 28 67
13 C. Bashinski 51 6 12 1 2
7 C. Cerenzia 51 28 26 3 6
14 K. Jensen 51 3 8 1 2
9 P. Nottingham 51 33 21 7 14
4 C. Clark 52 5 13 2 4
16 A. McCormick 52 6 13 2 4
1 E. Kowalczyk 52 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
4 C. Clark 2 0:15 2 0 0 16 14 2 480.00 .875 1
1 E. Kowalczyk 46 1822:27 35 7 4 447 372 75 2.47 .832 14