skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
8 Talia Stein-Trujillo 1 0 1 1 1 2
3 Natalie Stein-Trujillo 2 2 0 2 1 2
18 Brielle Paquet 6 6 3 9 1 2
16 Darby Marshall 8 1 0 1 0 0
2 Annie Johnson 9 2 0 2 1 2
2 Paige Nottinghasm 9 0 0 0 0 0
2 Jaina Goscinski 9 0 1 1 0 0
2 Kennedy Jensen 10 0 0 0 0 0
30/14 Jordynn Long 13 1 3 4 1 2
1/6 Gabriella Devita 14 0 2 2 2 4
11 Julia Lyrintzis 32 9 6 15 14 28
4 Dakota Ormiston 33 1 2 3 2 4
5 Ava Grace Beard 34 20 10 30 5 10
15 Dani Karinen 34 11 8 19 6 12
7 Claudia Cerenzia 34 4 15 19 3 6
17 Nadya Payeur 34 10 5 15 20 40
9 Grace Miller 34 11 9 20 5 10

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30/14 Jordynn Long 16 707:00 2 12 2 292 42 3.56 .856 1
1/6 Gabriella Devita 18 809:00 6 10 2 322 52 3.86 .839 1