skip navigation
Position

Player Stats

Skater

# Name GP G A PIM MVP GW FG
41 MacKenzie D. 1 0 0 0 0 0 0
43 Jane P. 1 0 0 0 0 0 0
42 Penelope B. 1 0 0 0 0 0 0
38 Allie M. 1 0 0 0 0 0 0
40 Emma M. 1 0 0 0 0 0 0
37 Annie J. 1 1 0 2 0 0 0
35 Sasha N.S. 1 0 0 0 0 0 0
47 Avery M. 1 0 0 0 0 0 0
36 Alice E. 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
41 MacKenzie D. 1 0:00 1 0 0 9 9 0 1.000 0 0

Player Stats

Skater

# Name GP G A PIM MVP GW FG
41 MacKenzie D. 1 0 0 0 0 0 0
43 Jane P. 1 0 0 0 0 0 0
42 Penelope B. 1 0 0 0 0 0 0
38 Allie M. 1 0 0 0 0 0 0
40 Emma M. 1 0 0 0 0 0 0
37 Annie J. 1 1 0 2 0 0 0
35 Sasha N.S. 1 0 0 0 0 0 0
47 Avery M. 1 0 0 0 0 0 0
36 Alice E. 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA SV % SO MVP
41 MacKenzie D. 1 0:00 1 0 0 9 9 0 1.000 0 0