skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
4 Julia Lyrintzis 4 1 0 1 3 6
15/30 Savannah Dunn 5 0 0 0 0 0
5/1 Gabriella deVita 5 1 1 2 0 0
9 Grace Miller 6 4 0 4 0 0
7 Sophie Semsey 8 0 0 0 0 0
11 Sophia Paris 8 1 1 2 10 20
2 A. Beard 10 5 2 7 3 6
3 Grace Cain 10 0 0 0 1 6
18 L. Fishkin 10 14 4 18 2 4
17 Nadya Payeur 10 2 1 3 2 4
8 Carmen Manalang 10 0 5 5 0 0
6 Malia Wood 10 3 2 5 0 0

Goalie

# Name GP MIN W L T SOG SV GA SO
15/30 Savannah Dunn 5 228:00 2 3 0 123 104 19 0
5/1 Gabriella deVita 5 214:00 1 4 0 97 75 22 0