skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
5/1 Gabriella deVita 12 1 5 6 1 2
4 Julia Lyrintzis 12 2 0 2 12 24
15/30 Savannah Dunn 15 1 2 3 1 2
9 Grace Miller 25 9 5 14 2 4
7 Sophie Semsey 26 1 5 6 1 2
11 Sophia Paris 26 6 7 13 16 32
6 Malia Wood 26 2 9 11 0 0
2 A. Beard 27 14 7 21 2 4
3 Grace Cain 27 4 7 11 3 6
18 L. Fishkin 27 40 11 51 2 4
17 Nadya Payeur 27 10 9 19 6 12
8 Carmen Manalang 27 3 10 13 0 0

Goalie

# Name GP MIN W L T SOG SV GA SO
15/30 Savannah Dunn 13 529:00 8 2 3 178 163 15 5
5/1 Gabriella deVita 14 622:00 10 3 1 182 162 20 4