skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
12 Michaela Kidwell 4 0 0 0 1 2
6 Malia Wood 5 0 0 0 0 0
8 Carmen Manalang 4 0 0 0 0 0
7 Sophie Semsey 5 0 0 0 0 0
5 Gabriella deVita 4 0 0 0 0 0
17 Nadya Payeur 5 0 0 0 0 0
Savannah Dunn 1 0 0 0 0 0
19 Theresa Dubicki 3 1 1 2 0 0
2 Gwen Canos 5 3 0 3 0 0
18 Lauren Fishkin 5 0 3 3 0 0
9 Emma Wallace 5 3 1 4 0 0
3 Grace Miller 5 2 3 5 0 0

Goalie

# Name GP MIN W L T
5 Gabriella deVita 1 0:42 1 0 0
19 Theresa Dubicki 2 1:24 0 1 1
Savannah Dunn 3 2:06 0 3 0