skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
22 Bailey Kehl 5 0 0 0 0 0.0 0 0 0 0 5 10 0.00
27 Olivia Colgan 1 0 1 1 0 0.0 0 0 0 0 0 0 1.00
31 Lilu Martin 18 0 2 2 0 0.0 0 0 0 0 1 2 0.11
13 Fiona Boskovic 18 1 1 2 0 0.0 0 0 0 0 2 4 0.11
26 Courtney Congo 18 0 3 3 0 0.0 0 0 0 0 3 6 0.17
37 Leah Johnson 18 1 2 3 0 0.0 0 0 0 0 11 22 0.17
24 Zoe Slabodnik 18 2 3 5 0 0.0 0 0 0 0 4 8 0.28
10 Abigail O'Neill 18 3 5 8 0 0.0 0 0 0 0 4 8 0.44
21 Olivia Clark 18 5 6 11 0 0.0 0 0 0 0 3 6 0.61
25 Kayla Kutes 11 8 3 11 0 0.0 0 0 0 0 6 12 1.00
20 Halle Hansen 18 7 7 14 0 0.0 0 0 0 0 5 10 0.78
32 Aurora Spencer 18 19 7 26 0 0.0 0 0 0 0 5 10 1.44

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Victoria Scharkov 8 335:00 4 3 1 107 87 20 2.51 .813 0
27 Olivia Colgan 10 421:00 3 6 1 125 105 20 2.00 .840 1