skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PIM  MVP  GW  FG
Ellina C. 10URED 2 0 0 0 0 0 0
14 Josephine C. 10URED 2 1 0 0 0 0 0
4 Amelia C. 10URED 2 0 1 0 0 0 0
6 Lucy H. 10URED 2 0 1 2 0 0 0
11 Katelyn F. 10URED 2 0 0 0 0 0 0
7 Chloe H. 10URED 2 0 0 0 0 0 0
8 Makinley P. 10URED 2 0 0 2 0 0 0
9 Paige N. 10URED 2 4 0 0 0 0 0
10 Cinder V. 10URED 2 0 0 0 0 0 0
3 Violet F. 10URED 1 0 1 0 0 0 0
27 Sydney H. 10UWHI 1 1 1 0 0 0 0
25 Lucia J. 10UWHI 1 0 0 0 0 0 0
20 Lucy Hol. 10UWHI 1 0 0 0 0 0 0
22 Jaina G. 10UWHI 1 0 0 0 0 0 0
Anastasia S. 10UWHI 1 0 0 0 0 0 0
31 Ella K. 10UWHI 1 0 0 0 0 0 0
32 Kennedy J. 10UWHI 1 3 1 2 0 0 0
17 Chloe S. 10UWHI 1 0 0 0 0 0 0
23 Monica T. 10UWHI 1 0 0 0 0 0 0
28 Maggie S. 10UWHI 1 0 0 0 0 0 0
42 Penelope B. 10UGRE 1 0 0 0 0 0 0
36 Alice E. 10UGRE 1 0 0 0 0 0 0
41 MacKenzie D. 10UGRE 1 0 0 0 0 0 0
38 Allie M. 10UGRE 1 0 0 0 0 0 0
37 Annie J. 10UGRE 1 1 0 2 0 0 0
40 Emma M. 10UGRE 1 0 0 0 0 0 0
35 Sasha N.S. 10UGRE 1 0 0 0 0 0 0
47 Avery M. 10UGRE 1 0 0 0 0 0 0
43 Jane P. 10UGRE 1 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  SV %  SO  MVP
10 Cinder V. 10URED 2 0:00 1 1 0 17 12 5 .706 0 0
31 Ella K. 10UWHI 1 0:00 0 1 0 9 4 5 .444 0 0
41 MacKenzie D. 10UGRE 1 0:00 1 0 0 9 9 0 1.000 0 0