skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Skater

 #  Name  Team  GP  G  A  PIM  MVP  GW  FG
10 Cinder V. 10URED 19 0 0 0 0 0 0
11 Katelyn F. 10URED 19 3 1 0 0 0 0
9 Paige N. 10URED 18 44 6 0 0 0 0
27 Sydney H. 10UWHI 18 7 3 0 0 0 0
20 Lucy Hol. 10UWHI 18 4 1 0 0 0 0
41 MacKenzie D. 10UGRE 18 0 0 2 0 0 0
40 Emma M. 10UGRE 18 3 1 0 0 0 0
37 Annie J. 10UGRE 18 29 2 2 0 0 0
4 Amelia C. 10URED 17 3 0 0 0 0 0
22 Jaina G. 10UWHI 17 5 0 0 0 0 0
43 Jane P. 10UGRE 17 1 0 0 0 0 0
47 Avery M. 10UGRE 17 11 2 2 0 0 0
8 Makinley P. 10URED 16 7 0 0 0 0 0
28 Maggie S. 10UWHI 16 3 2 0 0 0 0
32 Kennedy J. 10UWHI 16 30 1 2 0 0 0
35 Sasha N.S. 10UGRE 16 2 0 0 0 0 0
36 Alice E. 10UGRE 16 19 2 0 0 0 0
23 Monica T. 10UWHI 15 2 0 0 0 0 0
17 Chloe S. 10UWHI 15 0 0 0 0 0 0
38 Allie M. 10UGRE 15 3 0 2 0 0 0
6 Lucy H. 10URED 14 0 1 0 0 0 0
14 Josephine C. 10URED 14 2 2 0 0 0 0
31 Ella K. 10UWHI 14 0 0 0 0 0 0
24 Simone S.C. 10UWHI 14 2 1 0 0 0 0
44 Laura H. 10UGRE 14 4 0 0 0 0 0
42 Penelope B. 10UGRE 13 0 0 0 0 0 0
25 Lucia J. 10UWHI 12 2 0 0 0 0 0
7 Chloe H. 10URED 9 0 1 0 0 0 0
5 Jennaka L. 10URED 9 0 0 2 0 0 0
45 Anna D. 10UGRE 8 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  SV %  SO  MVP
41 MacKenzie D. 10UGRE 14 0:00 7 6 1 200 152 48 .760 0 0
10 Cinder V. 10URED 13 0:00 5 7 1 144 79 65 .549 0 0
31 Ella K. 10UWHI 12 0:00 6 2 2 116 89 27 .767 0 0
38 Allie M. 10UGRE 1 0:00 0 1 0 9 3 6 .333 0 0
35 Sasha N.S. 10UGRE 1 0:00 0 1 0 11 6 5 .545 0 0