1 | 2 | 3 | T | |
---|---|---|---|---|
Richmond Ravens | 1 | 0 | 1 | 2 |
14U Rep Tier 2/AA Team | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Richmond Ravens | 1 | 0 | 1 | 2 |
14U Rep Tier 2/AA Team | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Richmond Ravens | 0 for 0 (0.0%) |
14U Rep Tier 2/AA Team | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Richmond Ravens | - | - | - | 0 |
14U Rep Tier 2/AA Team | - | - | - | 0 |
PENALTIES | |
---|---|
Richmond Ravens | 0 minutes on 0 infractions |
14U Rep Tier 2/AA Team | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Havana Vannatter | 0 | 1 | 1 | 0 | 0 | 0 | |
Audrey Spencer | 0 | 0 | 0 | 0 | 0 | 0 | |
Akemi Sheibley | 0 | 0 | 0 | 0 | 0 | 0 | |
Chloe Packwood | 0 | 0 | 0 | 0 | 0 | 0 | |
Talula Mcauliff | 0 | 0 | 0 | 0 | 0 | 0 | |
Keira Matthews | 0 | 0 | 0 | 0 | 0 | 0 | |
Alice Landis | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucy Hill | 1 | 0 | 1 | 0 | 0 | 0 | |
Laura Hebard | 0 | 0 | 0 | 0 | 0 | 0 | |
Lilyanne Gregory | 0 | 1 | 1 | 0 | 0 | 0 | |
Amelia Coyle | 0 | 0 | 0 | 0 | 0 | 0 | |
Millie Bennett | 1 | 1 | 2 | 0 | 0 | 0 | |
Jesse Ballnik | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 3 | 3 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Olivia Oletski | 60:00 | 0 | 0 | 2 | .000 | |
Totals | 60:00 | 0 | 0 | 2 | .000 |
Richmond Ice Classic