| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Surrey Female Peewee A2 | 1 | 0 | 1 | 2 |
| 12U Rep Tier 2/AA Team | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Surrey Female Peewee A2 | 1 | 0 | 1 | 2 |
| 12U Rep Tier 2/AA Team | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Surrey Female Peewee A2 | 0 for 0 (0.0%) |
| 12U Rep Tier 2/AA Team | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Surrey Female Peewee A2 | - | - | - | 0 |
| 12U Rep Tier 2/AA Team | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Surrey Female Peewee A2 | 0 minutes on 0 infractions |
| 12U Rep Tier 2/AA Team | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Anastasia S. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mia P. | 0 | 1 | 1 | 0 | 0 | 0 | |
| Emma M. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annie J. | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kennedy J. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige N. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucia H. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ella K. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avery M. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josephine C. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaina G. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackenzie D. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Claudia C. | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 1 | 2 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Ella K. | 0:00 | 0 | 2 | 0 | .000 | |
| Totals | 0:00 | 0 | 2 | 0 | .000 |
Playoff game