1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Anaheim Lady Ducks 16AA | 0 | 1 | 0 | 1 | 2 |
16U Rep Tier 2/AA Team Page | 1 | 0 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Anaheim Lady Ducks 16AA | 0 | 1 | 0 | 1 | 2 |
16U Rep Tier 2/AA Team Page | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Anaheim Lady Ducks 16AA | 0 for 6 (0.0%) |
16U Rep Tier 2/AA Team Page | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Anaheim Lady Ducks 16AA | - | - | - | - | 0 |
16U Rep Tier 2/AA Team Page | - | - | - | - | 0 |
PENALTIES | |
---|---|
Anaheim Lady Ducks 16AA | 0 minutes on 0 infractions |
16U Rep Tier 2/AA Team Page | 21 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Natalia Mancuso | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abbie Grady | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Isabelle Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reese Dubicki | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Essi Toivanen | 0 | 0 | 0 | 0 | 5 | 0 |
28 | Abby ONeill | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Savannah Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fiona Boskovic | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lily Meyerson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Emma Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aurora Spencer | 0 | 0 | 0 | 0 | 2 | 0 |
56 | Gwenyth Holloway | 0 | 0 | 0 | 0 | 12 | 0 |
Totals | 1 | 1 | 2 | 0 | 21 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Savannah Dunn | 45:00 | 36 | 35 | 1 | .972 |
Totals | 45:00 | 36 | 35 | 1 | .972 |
MLK Tournament