1 | 2 | 3 | T | |
---|---|---|---|---|
Arizona Lady Coyotes 16GAA | 0 | 0 | 1 | 1 |
16U Rep Tier 2/AA Team Page | 1 | 0 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Arizona Lady Coyotes 16GAA | 0 | 0 | 1 | 1 |
16U Rep Tier 2/AA Team Page | 1 | 0 | 3 | 4 |
POWER PLAYS | |
---|---|
Arizona Lady Coyotes 16GAA | 0 for 7 (0.0%) |
16U Rep Tier 2/AA Team Page | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Arizona Lady Coyotes 16GAA | - | - | - | 24 |
16U Rep Tier 2/AA Team Page | - | - | - | 0 |
PENALTIES | |
---|---|
Arizona Lady Coyotes 16GAA | 0 minutes on 0 infractions |
16U Rep Tier 2/AA Team Page | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Natalia Mancuso | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abbie Grady | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Isabelle Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reese Dubicki | 0 | 3 | 3 | 0 | 0 | 0 |
25 | Essi Toivanen | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Abby ONeill | 1 | 2 | 3 | 0 | 0 | 0 |
31 | Savannah Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fiona Boskovic | 1 | 0 | 1 | 0 | 0 | 0 |
34 | Lily Meyerson | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Emma Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aurora Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Gwenyth Holloway | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Savannah Dunn | 45:00 | 24 | 23 | 1 | .958 |
Totals | 45:00 | 24 | 23 | 1 | .958 |
MLK Tournament