1 | 2 | 3 | T | |
---|---|---|---|---|
Anaheim Lady Ducks 14-1 | 4 | 1 | 2 | 7 |
16U Rep Tier 2/AA Team Page | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Anaheim Lady Ducks 14-1 | 4 | 1 | 2 | 7 |
16U Rep Tier 2/AA Team Page | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Anaheim Lady Ducks 14-1 | 0 for 8 (0.0%) |
16U Rep Tier 2/AA Team Page | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Anaheim Lady Ducks 14-1 | - | - | - | 53 |
16U Rep Tier 2/AA Team Page | - | - | - | 0 |
PENALTIES | |
---|---|
Anaheim Lady Ducks 14-1 | 8 minutes on 4 infractions |
16U Rep Tier 2/AA Team Page | 18 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Natalia Mancuso | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abbie Grady | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Isabelle Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reese Dubicki | 0 | 0 | 0 | 0 | 6 | 0 |
25 | Essi Toivanen | 1 | 0 | 1 | 0 | 2 | 0 |
28 | Abby ONeill | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fiona Boskovic | 0 | 0 | 0 | 0 | 6 | 0 |
34 | Lily Meyerson | 0 | 0 | 0 | 0 | 2 | 0 |
39 | Emma Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aurora Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Gwenyth Holloway | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 0 | 2 | 0 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Savannah Dunn | 0:00 | 53 | 46 | 7 | .868 |
Totals | 0:00 | 53 | 46 | 7 | .868 |
MLK Tournament