| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 12U Rep Tier 2/AA Team | 7 | 4 | 4 | 15 |
| Lady Lions | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U Rep Tier 2/AA Team | 7 | 4 | 4 | 15 |
| Lady Lions | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| 12U Rep Tier 2/AA Team | 0 for 0 (0.0%) |
| Lady Lions | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U Rep Tier 2/AA Team | - | - | - | 0 |
| Lady Lions | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 12U Rep Tier 2/AA Team | 2 minutes on 1 infraction |
| Lady Lions | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | E. Kowalczyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J. Goscinski | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | M. Pace | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | C. Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A. Beard | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | A. Johnson | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | C. Cerenzia | 3 | 3 | 6 | 0 | 0 | 0 |
| 8 | J. Charette | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | P. Nottingham | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | A. Bale | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | C. Bashinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | K. Jensen | 1 | 0 | 1 | 0 | 2 | 0 |
| 15 | D. Ormiston | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | A. McCormick | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | D. Karinen | 2 | 6 | 8 | 0 | 0 | 0 |
| Totals | 15 | 19 | 34 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | E. Kowalczyk | 45:00 | 9 | 0 | 9 | 1.000 |
| Totals | 45:00 | 9 | 0 | 9 | 1.000 |
MLK Tournament