1 | 2 | 3 | T | |
---|---|---|---|---|
Abbotsford Female Midget A1 | 1 | 1 | 0 | 2 |
16U Rep Tier 2/AA Team Page | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Abbotsford Female Midget A1 | 1 | 1 | 0 | 2 |
16U Rep Tier 2/AA Team Page | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Abbotsford Female Midget A1 | 0 for 3 (0.0%) |
16U Rep Tier 2/AA Team Page | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Abbotsford Female Midget A1 | - | - | - | 19 |
16U Rep Tier 2/AA Team Page | - | - | - | 0 |
PENALTIES | |
---|---|
Abbotsford Female Midget A1 | 4 minutes on 0 infractions |
16U Rep Tier 2/AA Team Page | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Natalia Mancuso | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abbie Grady | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Rogers | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Reese Dubicki | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Essi Toivanen | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Abby ONeill | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Savannah Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fiona Boskovic | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lily Meyerson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Emma Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aurora Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Victoria Scharkov | 42:00 | 19 | 17 | 2 | .895 |
Totals | 42:00 | 19 | 17 | 2 | .895 |
ML4007