1 | 2 | 3 | T | |
---|---|---|---|---|
10U Wild Red | 2 | 1 | 0 | 3 |
10U Wild Black | 4 | 4 | 1 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
10U Wild Red | 2 | 1 | 0 | 3 |
10U Wild Black | 4 | 4 | 1 | 9 |
POWER PLAYS | |
---|---|
10U Wild Red | 0 for 0 (0.0%) |
10U Wild Black | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
10U Wild Red | - | - | - | 0 |
10U Wild Black | - | - | - | 0 |
PENALTIES | |
---|---|
10U Wild Red | 0 minutes on 0 infractions |
10U Wild Black | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Z. Zimmer | 1 | 0 | 1 | 0 | 0 | 0 |
9 | C. Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | J. Patton | 0 | 0 | 0 | 0 | 0 | 0 |
11 | A. Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | A. Sheibley | 0 | 0 | 0 | 0 | 0 | 0 |
13 | J. Ballnik | 0 | 0 | 0 | 0 | 0 | 0 |
14 | T. McAuliff | 0 | 1 | 1 | 0 | 0 | 0 |
15 | H. Davis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
57 | C. Church | 3 | 1 | 4 | 0 | 0 | 0 |
58 | L. Hill | 1 | 0 | 1 | 0 | 0 | 0 |
59 | V. Fresenius | 0 | 0 | 0 | 0 | 0 | 0 |
60 | M. Smith | 0 | 0 | 0 | 0 | 0 | 0 |
63 | M. Poirot | 2 | 0 | 2 | 0 | 0 | 0 |
64 | P. Brown | 0 | 0 | 0 | 0 | 0 | 0 |
65 | K. Matthews | 2 | 3 | 5 | 0 | 0 | 0 |
Totals | 8 | 4 | 12 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
51 | C. Valliant | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 11 | 8 | 3 | .727 |
Locker Room A - Black; Locker Room B - Red