1 | 2 | 3 | T | |
---|---|---|---|---|
10U Wild White | 0 | 2 | 2 | 4 |
10U Wild Black | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
10U Wild White | 0 | 2 | 2 | 4 |
10U Wild Black | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
10U Wild White | 0 for 0 (0.0%) |
10U Wild Black | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
10U Wild White | - | - | - | 0 |
10U Wild Black | - | - | - | 0 |
PENALTIES | |
---|---|
10U Wild White | 4 minutes on 0 infractions |
10U Wild Black | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
19 | C. Packwood | 0 | 1 | 1 | 0 | 0 | 0 |
20 | A. Martinez | 1 | 0 | 1 | 0 | 4 | 0 |
21 | Al. Shanks | 1 | 1 | 2 | 0 | 0 | 0 |
22 | An. Shanks | 2 | 0 | 2 | 0 | 0 | 0 |
23 | M. Einhorn | 0 | 0 | 0 | 0 | 0 | 0 |
24 | A. Landis | 0 | 0 | 0 | 0 | 0 | 0 |
25 | A. Coyle | 0 | 2 | 2 | 0 | 0 | 0 |
30 | A. Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
54 | M. Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
57 | C. Church | 2 | 0 | 2 | 0 | 0 | 0 |
60 | M. Smith | 0 | 0 | 0 | 0 | 0 | 0 |
63 | M. Poirot | 0 | 0 | 0 | 0 | 0 | 0 |
64 | P. Brown | 0 | 0 | 0 | 0 | 0 | 0 |
65 | K. Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
21 | J. Ballnik | 0:00 | 15 | 13 | 2 | .867 |
Totals | 0:00 | 15 | 13 | 2 | .867 |
Locker Room A - Black; Locker Room B - White