| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 10U Wild White | 9 | 1 | 1 | 11 |
| 10U Wild Red | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U Wild White | 9 | 1 | 1 | 11 |
| 10U Wild Red | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| 10U Wild White | 0 for 0 (0.0%) |
| 10U Wild Red | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U Wild White | - | - | - | 0 |
| 10U Wild Red | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 10U Wild White | 0 minutes on 0 infractions |
| 10U Wild Red | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 19 | C. Packwood | 3 | 0 | 3 | 0 | 0 | 0 |
| 20 | A. Martinez | 3 | 0 | 3 | 0 | 0 | 0 |
| 21 | Al. Shanks | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | J. Ballnik | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | An. Shanks | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | M. Einhorn | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | A. Landis | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | A. Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | A. Smith | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 11 | 0 | 11 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Z. Zimmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | U. Edelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | I. Pew | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | C. Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | J. Patton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Al. Shanks | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | A. Sheibley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | T. McAuliff | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | H. Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 25 | A. Coyle | 0:00 | 4 | 3 | 1 | .250 |
| Totals | 0:00 | 4 | 3 | 1 | .250 |
Locker Room A - Red; Locker Room B - White