1 | 2 | 3 | T | |
---|---|---|---|---|
SJR Eagles | 0 | 0 | 2 | 2 |
16U Rep Tier 2/AA Team Page | 0 | 0 | 4 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
SJR Eagles | 0 | 0 | 2 | 2 |
16U Rep Tier 2/AA Team Page | 0 | 0 | 4 | 4 |
POWER PLAYS | |
---|---|
SJR Eagles | 0 for 4 (0.0%) |
16U Rep Tier 2/AA Team Page | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
SJR Eagles | - | - | - | 28 |
16U Rep Tier 2/AA Team Page | - | - | - | 0 |
PENALTIES | |
---|---|
SJR Eagles | 4 minutes on 2 infractions |
16U Rep Tier 2/AA Team Page | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Natalia Mancuso | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abbie Grady | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Isabelle Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Rogers | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Reese Dubicki | 2 | 1 | 3 | 0 | 0 | 0 |
25 | Essi Toivanen | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Abby ONeill | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Savannah Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fiona Boskovic | 1 | 0 | 1 | 0 | 0 | 0 |
34 | Lily Meyerson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Emma Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aurora Spencer | 1 | 0 | 1 | 0 | 0 | 0 |
56 | Gwenyth Holloway | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Savannah Dunn | 45:00 | 28 | 26 | 2 | .929 |
Totals | 45:00 | 28 | 26 | 2 | .929 |
MLK Tournament