1 | 2 | 3 | T | |
---|---|---|---|---|
16U Rep Tier 2/AA Team Page | 0 | 1 | 0 | 1 |
Vancouver Female Midget A1 | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
16U Rep Tier 2/AA Team Page | 0 | 1 | 0 | 1 |
Vancouver Female Midget A1 | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
16U Rep Tier 2/AA Team Page | 0 for 3 (0.0%) |
Vancouver Female Midget A1 | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
16U Rep Tier 2/AA Team Page | - | - | - | 0 |
Vancouver Female Midget A1 | - | - | - | 0 |
PENALTIES | |
---|---|
16U Rep Tier 2/AA Team Page | 4 minutes on 2 infractions |
Vancouver Female Midget A1 | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Natalia Mancuso | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abbie Grady | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Rogers | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Essi Toivanen | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Abby ONeill | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Savannah Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fiona Boskovic | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Lily Meyerson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Emma Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aurora Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Victoria Scharkov | 34:00 | 26 | 23 | 3 | .885 |
Totals | 34:00 | 26 | 23 | 3 | .885 |
ML4039 Game shortened because of broken board.