1 | 2 | 3 | T | |
---|---|---|---|---|
Abbotsford Female Midget A1 | 3 | 3 | 2 | 8 |
16U Rep Tier 2/AA Team Page | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Abbotsford Female Midget A1 | 3 | 3 | 2 | 8 |
16U Rep Tier 2/AA Team Page | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Abbotsford Female Midget A1 | 0 for 1 (0.0%) |
16U Rep Tier 2/AA Team Page | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Abbotsford Female Midget A1 | - | - | - | 0 |
16U Rep Tier 2/AA Team Page | - | - | - | 0 |
PENALTIES | |
---|---|
Abbotsford Female Midget A1 | 0 minutes on 0 infractions |
16U Rep Tier 2/AA Team Page | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Natalia Mancuso | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abbie Grady | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reese Dubicki | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Essi Toivanen | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Abby ONeill | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fiona Boskovic | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lily Meyerson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Emma Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aurora Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Savannah Dunn | 36:00 | 22 | 14 | 8 | .636 |
40 | Victoria Scharkov | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 22 | 14 | 8 | .636 |
ML4048