1 | 2 | 3 | T | |
---|---|---|---|---|
North Shore Female Midget A1 | 2 | 1 | 2 | 5 |
16U Rep Tier 2/AA Team Page | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
North Shore Female Midget A1 | 2 | 1 | 2 | 5 |
16U Rep Tier 2/AA Team Page | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
North Shore Female Midget A1 | 0 for 5 (0.0%) |
16U Rep Tier 2/AA Team Page | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
North Shore Female Midget A1 | - | - | - | 0 |
16U Rep Tier 2/AA Team Page | - | - | - | 0 |
PENALTIES | |
---|---|
North Shore Female Midget A1 | 2 minutes on 1 infraction |
16U Rep Tier 2/AA Team Page | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Natalia Mancuso | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Abbie Grady | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reese Dubicki | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Essi Toivanen | 0 | 0 | 0 | 0 | 4 | 0 |
28 | Abby ONeill | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Fiona Boskovic | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lily Meyerson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Emma Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Aurora Spencer | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 0 | 0 | 0 | 0 | 10 |
ML4013