1 | 2 | 3 | T | |
---|---|---|---|---|
16U Rep Tier 2/AA Team Page | 0 | 1 | 1 | 2 |
Abbotsford Female Midget A1 | 3 | 1 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
16U Rep Tier 2/AA Team Page | 0 | 1 | 1 | 2 |
Abbotsford Female Midget A1 | 3 | 1 | 1 | 5 |
POWER PLAYS | |
---|---|
16U Rep Tier 2/AA Team Page | 0 for 3 (0.0%) |
Abbotsford Female Midget A1 | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
16U Rep Tier 2/AA Team Page | - | - | - | 0 |
Abbotsford Female Midget A1 | - | - | - | 0 |
PENALTIES | |
---|---|
16U Rep Tier 2/AA Team Page | 4 minutes on 2 infractions |
Abbotsford Female Midget A1 | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Natalia Mancuso | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Abbie Grady | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Evan Rogers | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Reese Dubicki | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Essi Toivanen | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Abby ONeill | 2 | 0 | 2 | 0 | 0 | 0 |
34 | Lily Meyerson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Emma Wallace | 0 | 1 | 1 | 0 | 0 | 0 |
49 | Aurora Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 4 |
ML4064