1 | 2 | 3 | T | |
---|---|---|---|---|
10U Wild Black | 2 | 0 | 1 | 3 |
10U Wild White | 3 | 1 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
10U Wild Black | 2 | 0 | 1 | 3 |
10U Wild White | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
10U Wild Black | 0 for 0 (0.0%) |
10U Wild White | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
10U Wild Black | - | - | - | 0 |
10U Wild White | - | - | - | 0 |
PENALTIES | |
---|---|
10U Wild Black | 0 minutes on 0 infractions |
10U Wild White | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
C. Packwood | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | C. Valliant | 0 | 0 | 0 | 0 | 0 | 0 |
54 | M. Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
57 | C. Church | 2 | 0 | 2 | 0 | 0 | 0 |
58 | L. Hill | 0 | 0 | 0 | 0 | 0 | 0 |
59 | V. Fresenius | 0 | 0 | 0 | 0 | 0 | 0 |
60 | M. Smith | 0 | 0 | 0 | 0 | 0 | 0 |
63 | M. Poirot | 0 | 0 | 0 | 0 | 0 | 0 |
64 | P. Brown | 0 | 0 | 0 | 0 | 0 | 0 |
65 | K. Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
20 | A. Martinez | 1 | 0 | 1 | 0 | 0 | 0 |
21 | J. Ballnik | 0 | 0 | 0 | 0 | 0 | 0 |
23 | M. Einhorn | 2 | 0 | 2 | 0 | 0 | 0 |
24 | A. Landis | 0 | 0 | 0 | 0 | 0 | 0 |
25 | A. Coyle | 2 | 0 | 2 | 0 | 0 | 0 |
27 | A. Spencer | 1 | 0 | 1 | 0 | 0 | 0 |
30 | A. Smith | 0 | 0 | 0 | 0 | 0 | 0 |
32 | A. Sheibley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
51 | C. Valliant | 0:00 | 19 | 13 | 6 | .684 |
Totals | 0:00 | 19 | 13 | 6 | .684 |
Team White in Locker Room A