1 | 2 | 3 | T | |
---|---|---|---|---|
12U Rep Tier 2/AA Team | 0 | 0 | 18 | 18 |
Meadow Ridge Barracudas C1 | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Rep Tier 2/AA Team | 0 | 0 | 18 | 18 |
Meadow Ridge Barracudas C1 | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
12U Rep Tier 2/AA Team | 0 for 0 (0.0%) |
Meadow Ridge Barracudas C1 | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Rep Tier 2/AA Team | - | - | - | 0 |
Meadow Ridge Barracudas C1 | - | - | - | 0 |
PENALTIES | |
---|---|
12U Rep Tier 2/AA Team | 4 minutes on 2 infractions |
Meadow Ridge Barracudas C1 | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | E. Kowalczyk | 0 | 0 | 0 | 0 | 0 | 0 |
2 | J. Goscinski | 0 | 0 | 0 | 0 | 0 | 0 |
3 | M. Pace | 2 | 1 | 3 | 0 | 0 | 0 |
4 | C. Clark | 0 | 1 | 1 | 0 | 0 | 0 |
5 | A. Beard | 2 | 2 | 4 | 0 | 2 | 0 |
6 | A. Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
7 | C. Cerenzia | 3 | 1 | 4 | 0 | 0 | 0 |
9 | P. Nottingham | 2 | 1 | 3 | 0 | 0 | 0 |
13 | C. Bashinski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | D. Ormiston | 3 | 0 | 3 | 0 | 0 | 0 |
16 | A. McCormick | 1 | 0 | 1 | 0 | 0 | 0 |
21 | D. Karinen | 3 | 2 | 5 | 0 | 2 | 0 |
Totals | 18 | 8 | 26 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | E. Kowalczyk | 0:27 | 4 | 4 | 0 | 1.000 |
4 | C. Clark | 0:15 | 1 | 1 | 0 | 1.000 |
Totals | 0:42 | 5 | 5 | 0 | 1.000 |
Exhibition Game