1 | 2 | 3 | T | |
---|---|---|---|---|
10U Wild Black | 2 | 1 | 1 | 4 |
10U Wild Red | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
10U Wild Black | 2 | 1 | 1 | 4 |
10U Wild Red | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
10U Wild Black | 0 for 0 (0.0%) |
10U Wild Red | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
10U Wild Black | - | - | - | 0 |
10U Wild Red | - | - | - | 0 |
PENALTIES | |
---|---|
10U Wild Black | 0 minutes on 0 infractions |
10U Wild Red | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
C. Packwood | 1 | 0 | 1 | 0 | 0 | 0 | |
54 | M. Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
58 | L. Hill | 0 | 0 | 0 | 0 | 0 | 0 |
59 | V. Fresenius | 0 | 0 | 0 | 0 | 0 | 0 |
60 | M. Smith | 1 | 0 | 1 | 0 | 0 | 0 |
63 | M. Poirot | 3 | 0 | 3 | 0 | 0 | 0 |
65 | K. Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 0 | 5 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Z. Zimmer | 1 | 0 | 1 | 0 | 0 | 0 |
5 | An. Shanks | 0 | 0 | 0 | 0 | 0 | 0 |
7 | U. Edelman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | C. Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
10 | J. Patton | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Al. Shanks | 0 | 0 | 0 | 0 | 0 | 0 |
14 | T. McAuliff | 0 | 0 | 0 | 0 | 0 | 0 |
15 | H. Davis | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
51 | C. Valliant | 60:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
8 | I. Pew | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
Red - Locker Room A Black - Locker Room D