skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM AVG PTS
22 Bailey Kehl 5 1 2 3 0 0.0 0 0 0 0 1 2 0.60
13 Fiona Boskovic 22 0 6 6 0 0.0 0 0 0 0 7 14 0.27
31 Lilu Martin 22 1 6 7 0 0.0 0 0 0 0 1 2 0.32
26 Courtney Congo 24 1 9 10 0 0.0 0 0 0 0 0 0 0.42
24 Zoe Slabodnik 26 6 6 12 0 0.0 0 0 0 0 7 14 0.46
25 Kayla Kutes 12 4 8 12 0 0.0 1 0 0 0 3 6 1.00
21 Olivia Clark 22 5 9 14 0 0.0 0 0 0 0 4 8 0.64
10 Abigail O'Neill 24 10 6 16 0 0.0 1 0 0 0 2 4 0.67
37 Leah Johnson 25 8 9 17 0 0.0 0 0 0 0 20 40 0.68
20 Halle Hansen 26 12 20 32 0 0.0 0 2 0 0 5 10 1.23
32 Aurora Spencer 26 26 13 39 0 0.0 0 0 0 0 3 6 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
27 Olivia Colgan 13 490:52 8 2 1 220 200 20 1.83 .909 2
33 Victoria Scharkov 16 647:53 8 5 1 267 242 25 2.32 .906 2